Flachgreifer Samarium Cobalt 25 mm SF
Thank you for information, we will get back to you asap.
Failure in product call for price.

Grössentabelle
Durchmesser | Tol. D | Höhe | Tol. H | Haftkraft | |
---|---|---|---|---|---|
121/01 | 6 | +/-0,1 | 4,5 | +/-0,1 | 5 N |
121/02 | 8 | +/-0,1 | 4,5 | +/-0,1 | 11 N |
121/03 | 10 | +/-0,1 | 4,5 | +/-0,1 | 20 N |
121/04 | 13 | +/-0,1 | 4,5 | +/-0,1 | 40 N |
121/05 | 16 | +/-0,1 | 4,5 | +/-0,1 | 60 N |
121/06 | 20 | +/-0,1 | 6 | +/-0,1 | 90 N |
121/07 | 25 | +/-0,1 | 7 | +/-0,2 | 150 N |
121/08 | 32 | +/-0,1 | 7 | +/-0,2 | 220 N |
